Corporate History
| 1971 | - | Founded Yushin Precision Equipment in Higashiyama-ku, Kyoto City. |
|---|---|---|
| 1973 | October | Incorporated as Yushin Precision Equipment Co., Ltd. with 4 million JPY in capital. ![]() |
| 1982 | September | Increased capital to 10 million JPY. |
| 1984 | May | Opened a sales office in Akabane, Tokyo. |
| December | Opened a service center in Ageo City, Saitama Pref. | |
| 1985 | January | Opened a sales office for the Chubu region in Toyohashi City, Aichi Pref. |
| March | Relocated the head office and plant from Higashiyama-ku to Fushimi-ku, Kyoto City (11-260 Kogahonmachi, Fushimi-ku, Kyoto City).![]() |
|
| October | Consolidated the Tokyo Sales Office and Saitama Service Center into a sales office for the Kanto region in Omiya City, Ibaragi Pref. | |
| 1986 | Opened a field office for the Tohoku region in Fukushima City, Fukushima Pref. | |
| August | Increased capital to 30 million JPY. | |
| December | Increased capital to 50 million JPY. | |
| 1987 | February | Completed an orientation house for West Japan in Kyoto City.![]() |
| August | Opened a showroom at our head office. | |
| September |
|
|
| 1988 | February |
|
| October | Established Yushin America, Inc. in USA. | |
| 1989 | December | Increased capital to 120 million JPY. |
| 1990 | March | Increased capital to 332.5 million JPY. |
| July | Opened a field office in Shizuoka City, Shizuoka Pref. | |
| October | Opened a field office in Fukuoka City, Fukuoka Pref. | |
| 1991 | January | Increased capital to 342.5 million JPY. |
| March | Increased capital to 456.5 million JPY. | |
| June | Completed a second plant at our head office.![]() |
|
| September | Completed a new building to house the Kanto Sales Office and an orientation house for East Japan in Omiya City, Ibaragi Pref.![]() |
|
| 1992 | March | Increased capital to 1,102.760 million JPY. |
| May | Opened a field office in Toyama City, Toyama Pref. | |
| September | Opened a field office in Shirojiri City, Nagano Pref. | |
| 1993 | June | Opened a field office in Atsugi City, Kanagawa Pref. |
| 1994 | October | Upgraded all sales offices to regional status and all field offices to sales offices. |
| 1995 | March | Started operation of a LAN amongst the 3 regional sales offices in Japan. |
| 1996 | April | Opened a representative office in Bangkok, Thailand. |
| June | Opened a representative office in Shenzhen, China. | |
| September | Acquired 50% of the shares in Yushin America (increased ownership to 60%) and made them a subsidiary. | |
| November | Opened a West Kanto Regional Sales Office in Atsugi City, Kanagawa Pref. | |
| December |
|
|
| 1997 | March | Increased capital to 1,599.260 million JPY. |
| July | Opened a sales office for the area west of Nagoya in Kuwana City, Mie Pref. | |
| December |
|
|
| 1998 | February |
|
| March | Completed a third plant at our head office.![]() |
|
| April | Opened a branch office in Seoul, Korea. | |
| July |
|
|
| August | Established Polymac-Yushin BV in the Netherlands. | |
| December | Acquired ISO9001 certification. | |
| 1999 | November | Opened a sales office in Sano City, Tochigi Pref. |
| December | Listed the company on the First Section of the Tokyo Stock Exchange and the Osaka Securities Exchange. | |
| 2000 | November | Established Yushin Korea Co., Ltd. in Gyeonggi Province, Korea. |
| 2001 | January |
|
| February |
|
|
| April | Opened a sales office in Kofu City, Yamanashi Pref. | |
| August | Established local companies in Malaysia, Singapore, Thailand and Taiwan. | |
| 2002 | December | Appointed Mayumi Kotani Representative Director and President. |
| 2003 | January | Opened a "test room" for testing and evaluating performance in cutting off gates from light guide plates, lenses and other plastic molded products. |
| July | Opened a representative office in Tianjin, China. | |
| December | Added an east wing to Head Office Plant No. 2.![]() |
|
| 2004 | March | Established Yushin Automation Ltd. in the UK. |
| October | Established Yushin Precision Equipment Industry & Trading (Shenzhen) Co., Ltd. in Shenzhen, China. * Now Yushin Precision Equipment Trading (Shenzhen) Co., Ltd. |
|
| November |
|
|
| 2005 | January | Completed a fifth plant at our head office.![]() |
| February |
|
|
| May | Established a local company in Slovakia. | |
| December | Opened a sales office in Daegu, Korea. | |
| 2006 | January | Opened a service center in Johor Bahru, Malaysia. |
| December | Completed a new building to house the Chubu Regional Sales Office in Toyokawa City.![]() |
|
| 2007 | March | Completed a sixth plant at our head office. ![]() |
| August | Established a local company in India. | |
| October | Opened a satellite office in Beppu City, Oita Pref. | |
| 2008 | December | Opened a satellite office in Kitakami City, Iwate Pref. |
| 2009 | August | Opened a representative office in Ho Chi Minh, Vietnam. |
| 2010 | October | Completed an assembly plant in Guangzhou, China. ![]() |
| 2012 | March | Relocated Yushin Korea to a new plant. |
| November | Established a local company in Indonesia. | |
| 2013 | March | Completed a new business base, technical center in Kyoto City.![]() |
| April | Established a branch office in Mexico under Yushin America. | |
| 2014 | February | Established a local company in Vietnam. |
| 2015 | October | Expanded the plant at Yushin America. ![]() |
| 2016 | December | Completed a new building to house our head office. ![]() |
| 2021 | June | Appointed Takayo Kotani Representative Director and President. |
| 2023 | February | Opened a showroom in the technical center in Kyoto City. |
| May | Acquired 100% of the shares in WEMO Automation AB in Sweden. | |
| 2025 | April | Yushin corporate name is changed to Yushin Company. |













